2022 March Madness NCAAB Complete Schedule
March 16, 2022
The NCAA Men's Basketball Tournament for March Madness 2022 gets underway on Tuesday and Wednesday with the First Four in Dayton, Ohio and Thursday with Round 1. It will culminate at the 2022 Final Four in New Orleans.
Baylor aims to win back-to-back college basketball national championships this season as it enters the NCAA Tournament 2022 bracket as a No. 1 seed. Last year, the Bears won all six games, each with at least nine points. However, they have a long list of opponents, especially in the East region, to tackle, and everyone can't wait to see the twist and turns of the season.
March Madness 2022: Round Schedule
Selection Sunday: | March 13, 6 p.m. ET on CBS |
First Four: | March 15-16 |
First round: | March 17-18 |
Second round: | March 19-20 |
Sweet 16: | March 24-25 |
Elite Eight: | March 26-27 |
Final Four: | April 2 |
NCAA championship game: | April 4 |
2022 March Madness: Complete Games Schedule
GAMES | TIME | VENUE |
Tuesday, March 15 | ||
No. 16 Texas Southern 76, No. 16 Texas A&M-Corpus Christi 67 | 6:40 p.m ET | UD Arena, Dayton, Ohio |
No. 12 Indiana 66, No. 12 Wyoming 58 | 9:10 p.m ET | UD Arena, Dayton, Ohio |
Wednesday, March 16 | ||
No. 16 Wright State vs No. 16 Bryant | 6:40 p.m ET | UD Arena, Dayton, Ohio |
No. 11 Rutgers vs. No. 11 Notre Dame | 9:10 p.m ET | UD Arena, Dayton, Ohio |
Thursday, March 17 | ||
No. 6 Colorado State vs. No. 11 Michigan | 12:15 p.m. ET | Gainbridge Fieldhouse, Indianapolis, Indiana |
No. 4 Providence vs. No. 13 South Dakota State | 12:40 p.m. ET | KeyBank Center, Buffalo, New York |
No. 8 Boise State vs. No. 9 Memphis | 1:45 p.m. ET | Moda Center, Portland, Oregon |
No. 1 Baylor vs. No. 16 Norfolk State | 2 p.m. ET | Dickies Arena, Fort Worth, Texas |
No. 3 Tennessee vs. No. 14 Longwood | 2:45 p.m. ET | Gainbridge Fieldhouse, Indianapolis, Indiana |
No. 5 Iowa vs. No. 12 Richmond | 3:10 p.m. ET | KeyBank Center, Buffalo, New York |
No. 1 Gonzaga vs. No. 16 Georgia State | 4:15 p.m. ET | Moda Center, Portland, Oregon |
No. 8 North Carolina vs. No. 9 Marquette | 4:30 p.m. ET | Dickies Arena, Fort Worth, Texas |
No. 5 UConn vs. No. 12 New Mexico State | 6:50 p.m. ET | KeyBank Center, Buffalo, New York |
No. 2 Kentucky vs. No. 15 Saint Peter's | 7:10 p.m. ET | Gainbridge Fieldhouse, Indianapolis, Indiana |
No. 5 Saint Mary's (CA) vs. No. 12 TBD | 7:20 p.m. ET | Moda Center, Portland, Oregon |
No. 8 San Diego State vs. No. 9 Creighton | 7:27 p.m. ET | Dickies Arena, Fort Worth, Texas |
No. 4 Arkansas vs. No. 13 Vermont | 9:20 p.m. ET | KeyBank Center, Buffalo, New York |
No. 7 Murray State vs. No. 10 San Francisco | 9:40 p.m. ET | Gainbridge Fieldhouse, Indianapolis, Indiana |
No. 4 UCLA vs. No. 13 Akron | 9:50 p.m. ET | Moda Center, Portland, Oregon |
No. 1 Kansas vs. No. 16 TBD | 9:57 p.m. | Dickies Arena, Fort Worth, Texas |
Friday, March 18 | ||
No. 7 Ohio State vs. No. 10 Loyola Chicago | 12:15 p.m. ET | PPG Paints Arena, Pittsburgh, Pennsylvania |
No. 2 Auburn vs. No. 15 Jacksonville State | 12:40 p.m. ET | Bon Secours Wellness Arena, Greenville, South Carolina |
No. 3 Texas Tech vs. No. 14 Montana State | 1:45 p.m. ET | Viejas Arena, San Diego, California |
No. 3 Purdue vs. No. 14 Yale | 2 p.m. ET | Fiserv Forum, Milwaukee, Wisconsin |
No. 2 Villanova vs. No. 15 Delaware | 2:45 p.m. ET | PPG Paints Arena, Pittsburgh, Pennsylvania |
No. 7 Southern California vs. No. 10 Miami (Fla.) | 3:10 p.m. ET | Bon Secours Wellness Arena, Greenville, South Carolina |
No. 6 Alabama vs. No. 11 TBD | 4:15 p.m. ET | Viejas Arena, San Diego, California |
No. 6 Texas vs. No. 11 Virginia Tech | 4:30 p.m. ET | Fiserv Forum, Milwaukee, Wisconsin |
No. 4 Illinois vs. No. 13 Chattanooga | 6:50 p.m. ET | PPG Paints Arena, Pittsburgh, Pennsylvania |
No. 2 Duke vs. Cal State Fullerton | 7:10 p.m. ET | Bon Secours Wellness Arena, Greenville, South Carolina |
No. 6 LSU vs. No. 11 Iowa State | 7:20 p.m. ET | Fiserv Forum, Milwaukee, Wisconsin |
No. 1 Arizona vs. No. 16 TBD | 7:27 p.m. ET | Viejas Arena, San Diego, California |
No. 5 Houston vs. No. 12 UAB | 9:20 p.m. ET | PPG Paints Arena, Pittsburgh, Pennsylvania |
No. 7 Michigan State vs. No. 10 Davidson | 9:40 p.m. ET | Bon Secours Wellness Arena, Greenville, South Carolina |
No. 3 Wisconsin vs. No. 14 Colgate | 9:50 p.m. ET | Fiserv Forum, Milwaukee, Wisconsin |
No. 8 Seton Hall vs. No. 9 TCU | 9:57 p.m. ET | Viejas Arena, San Diego, California |
GAMES | DATE | VENUE |
Sweet 16/Elite Eight | March 24 and 26 | AT&T Center, San Antonio, Texas |
Sweet 16/Elite Eight | March 24 and 26 | Chase Center, San Francisco, California |
Sweet 16/Elite Eight | March 25 and 27 | United Center, Chicago, Illinois |
Sweet 16/Elite Eight | March 25 and 27 | Wells Fargo Center, Philadelphia, Pennsylvania |
Final Four | April 2 and 4 | Caesars Superdome, New Orleans |
2022 March Madness: Future Sites and Dates
DATES | HOSTS | VENUES |
April 2/4, 2022 | Tulane University | Caesars Superdome, New Orleans, LA |
April 1/3, 2023 | Rice University, University of Houston, Houston Baptist University, Texas Southern University | NRG Stadium, Houston, TX |
April 6/8, 2024 | Arizona State University | State Farm Stadium, Phoenix, AZ |
April 5/7, 2025 | University of Texas at San Antonio, University of the Incarnate Word | Alamodome, San Antonio, TX |
April 4/6, 2026 | Horizon League, IUPUI | Lucas Oil Stadium, Indianapolis, IN |
Best Sportsbooks To Put Your Wager On For 2022 March Madness
Since March Madness 2020, a lot has changed in the scene of college basketball championship tournaments. Although legal sports betting was allowed in around 20 states last year, in-person and online betting will be accessible in more than 30 states this year.
Best March Madness Promo | |
BetMGM | 100% initial deposit bonus up to $1,000 |
DraftKings | Extra 20% on new users' first deposits for up to $1,000 in bonus funds |
BetRivers | 100% first deposit bonus worth up to $250 |
BetMGM 100% initial deposit bonus up to $1,000
Create an initial deposit as a new user and your first bet is 100% risk-free, and up to $1000. The minimum deposit would be $10 and you will get the benefit by using the promo code SQORE1000. If your initial bet does not win, you will need to use the free bets you receive within seven days of the credits being issued.
Eligible state: CO, IA, IN, MI, NJ, NY TN, VA, WV, IL, LA, AZ

$1000 bonus
DraftKings Extra 20% on new users' first deposits
DraftKings will award an additional 20% in site credit to a pending bonus account after making your first deposit. For every $25 you spend on sports or fantasy contests, it will credit your betting account with $1 in bonus funds. Users have 90 days to collect as much of the incentive as possible.
Eligible States: CO, IA, IL, IN, MI, NH, NJ, PA, TN, VA, WV

$1000 bonus
BetRivers 100% first deposit bonus
Log in to your BetRivers account and check the promotions section for a fresh special deal this entire month. Every day, a new offer will be available for you to claim, and you can claim as many as you want. You'll find offerings such as new deposit incentives, parlay profit enhancements, and more, or you can start with the basics.
Get 100% first deposit bonus worth up to $250 by using our promo code 250MATCH.
Eligible States: CO, IA, IL, IN, MI, PA, VA

$250 bonus
FAQ
Is it legal to bet on college basketball?
You may wager on college basketball in places where sports betting is permitted. Some states prohibit wagering on in-state college teams or tournaments.
Which teams have the best chances of winning the NCAAB Tournament?
Gonzaga, Kentucky, Duke, Arizona, Purdue, and Auburn are among the teams with the best odds of winning the NCAAB Tournament this season.
What are the differences between betting on the NBA and college basketball?
The most notable difference between college basketball and the NBA is the game's length. The former lasts 40 minutes, while the latter lasts 48 minutes. This causes NCAAB teams to score lower with NCAAB teams scoring around 68 points per game, while NBA teams scoring roughly 105 points - thus, lower over/under.
NCAAB also receives lower media coverage when compared to NBA, but Sqore.com can cover that for you.
