DraftKings Winner Odds on College Hockey National Champion 2021-2022
Last updated December 7, 2021
Winner Odds from DraftKings on the NCAA Hockey champions are out. The reigning champions Massachusetts Minutemen are according toe DK very unlikely to defend their champions trophy from the 2020-2021 season. Saint Cloud State who finished runner up last year is a more favorable bet at +800.
Odds below from Draftkings Sportsbook:
Team | Winner Odds | Team | Winner Odds |
Michigan | +330 | American International | +7500 |
North Dakota | +750 | Northern Michigan | +7500 |
Minnesota Duluth | +800 | Saint Lawrence | +8000 |
Minnesota State | +800 | Ohio State | +10000 |
Saint Cloud State | +800 | UConn | +13000 |
Minnesota | +1200 | Arizona State | +15000 |
Quinnipiac | +1400 | Army-West Point | +15000 |
Notre Dame | +1600 | Canisius | +15000 |
Massachusetts | +1800 | Colgate | +15000 |
Western Michigan | +2000 | Michigan State | +15000 |
Denver | +2500 | New Hampshire | +15000 |
Omaha | +2500 | RIT | +15000 |
Providence | +3000 | Miami-Ohio | +20000 |
UMass-Lowell | +3000 | Brown | +25000 |
Boston College | +3500 | Colorado College | +25000 |
Cornell | +3500 | Union College | +25000 |
Bemidji State | +4000 | Air Force | +30000 |
Michigan Tech | +4000 | Dartmouth | +30000 |
Boston University | +5000 | Sacred Heart | +30000 |
Wisconsin | +5000 | Vermont | +30000 |
Clarkson | +5000 | Maine | +30000 |
Northeastern | +5000 | Mercyhurst | +30000 |
Penn State | +6000 | Merrimack | +30000 |
Bowling Green | +7500 | Ferris State | +50000 |
Niagara | +50000 |
Gus Anderson
Gus Anderson is a gambling wizard. As a kid he dreamt about becoming a Tennis, Hockey and Golf professional but ended up as a gambling professional with focus on both sports & casino.